Transparency & Moderation Report
Outcomes follow the categories on Report Content. Draft general policy questions on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 26 | 12 |
| Trademark | 14 | 9 | 6 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 28 | 20 | 17 | 8 |
| General | 26 | 13 | 7 | 13 |
Total Reports 149
Successful 103
Removed Pages 82
Unsuccessful 46
For inquiries regarding specific moderation actions, or if you are a copyright owner seeking to submit a notice, please visit our Report Content page or refer to the Terms & Conditions.